Commodities & Forex ← Home
International prices of gold, silver, oil and more, with currency rates against the Indian rupee.
🛢️ Commodities (international prices, US$)
| Commodity | US$ | Change | |
|---|---|---|---|
| 🥇 Gold / oz | $3,515.40 | ▼ 4.62% | |
| 🥈 Silver / oz | $41.07 | ▼ 7.33% | |
| ⚪ Platinum / oz | $1,289.60 | ▼ 4.30% | |
| 🛢️ Crude Oil (WTI) / barrel | $83.41 | ▲ 0.24% | |
| 🛢️ Brent Crude / barrel | $89.95 | ▼ 2.21% | |
| Natural Gas / mmBtu | $3.75 | ▲ 14.69% | |
| 🟤 Copper / lb | $5.49 | ▼ 2.49% |
Disclaimer: Commodity prices shown are international futures prices in US dollars, for general information only. They do not include Indian import duty, taxes or local premiums, may be delayed, and are not an offer, trading tip or investment advice. Prices in Indian markets will differ.
💱 Currency rates (₹ per 1 unit)
| Currency | ₹ | Change |
|---|---|---|
| 🇺🇸 USD US Dollar | 93.37 | ▲ 0.00% |
| 🇪🇺 EUR Euro | 102.52 | ▼ 0.00% |
| 🇬🇧 GBP British Pound | 122.48 | ▲ 0.00% |
| 🇦🇪 AED UAE Dirham | 25.42 | ▼ 0.00% |
| 🇸🇦 SAR Saudi Riyal | 24.90 | ▼ 0.00% |
| 🇳🇵 NPR Nepalese Rupee | 0.6250 | ▼ 0.00% |
| 🇯🇵 JPY Japanese Yen | 0.5845 | ▼ 0.00% |
| 🇦🇺 AUD Australian Dollar | 62.30 | ▼ 0.00% |
| 🇨🇦 CAD Canadian Dollar | 65.18 | ▲ 0.00% |
| 🇸🇬 SGD Singapore Dollar | 72.33 | ▼ 0.00% |
Currency converter
=
Disclaimer: Currency rates are indicative mid-market rates updated about once a day, for general information only. Rates offered by banks, money changers and payment services include their own margins and fees and will differ. This is not financial advice.
Metals & commodities as of 21 Nov 2026, 03:29 IST. Currencies as of 20 Nov 2026, 05:32 IST.
